G-Mail: cmkoeller75@gmail.com
Link to Ledger: Link to Ledger
Character Name: Susan Shane Leopold
Alias: JC (Johnny C)
Call Sign: Jazzy
Total XP: 5,090 (SoAF 2 SEP 24)
Unspent XP: 22 (SoAF 2 SEP 24)
Affiliation: Free Worlds League (Rim Commonality)
Sentiments/Federated Suns: The whole ‘Feudal’ thing is annoying depending on who you deal with, but the free market has opportunities.
Sentiments/Lyran Commonwealth: Rely too much on heavy weapons.
Sentiments/Draconis Combine: Stuck up Samurai’s.
Sentiments/Capellan Confederation: Too restrictive. Willing to trade freedom for safety.
Sentiments/Free Worlds League: They raised me and trained me. Will work for their enemies, but not take a job against them.
Sentiments/ComStar: If they stay neutral, will not work against them as they serve me as well.
Sentiments/Periphery Worlds: Lots of worlds, lots of minor skirmishes, lots of opportunity.
Disposition: Out of combat quiet. In combat may become a bit bossy. Loyalty is to the team, while they are a team. Believes there is no such thing as a “fair fight”.
ATTRIBUTES
Attribute | Value | Link Value | XP Spent |
---|---|---|---|
STR: | 6 | 0 | 600 |
BOD: | 7 | 1 | 700 |
RFL: | 7 | 1 | 700 |
DEX: | 7 | 1 | 700 |
INT: | 4 | 0 | 400 |
WIL: | 4 | 0 | 400 |
CHA: | 3 | -1 | 300 |
EDG: | 3 | -1 | 300 |
TRAITS
Trait Name: | TP (Trait Points) | Page ref | XP cost |
---|---|---|---|
Fast Learner | 3 | [/td]117 | 300 |
Enemy (Free Worlds Colonel) | -2 | 113 | -200 |
Dark Secret (Other than Honorable Discharge) | -2 | 112 | -200 |
Wealth | 2 | 128 | 2004 |
Compulsion: Recovering Alcoholic | -1 | 110 | -100 |
Good Hearing | 1 | 118 | 100 |
Good Vision | 1 | 118 | 100 |
Standard Damage: 0/12
Fatigue Damage: 0/8
Age: 24
Sex: Male
Height: 6' 1" (1.85 M)
Weight: 218 lbs (98.88 KG
Description: Like every soldier on every recruitment poster. Tall, fit with a high and tight. Brown hair, blue-grey eyes. Does have a visible scar from the center of his forehead just below the hairline angled to the right back through his hair about 2".
MOVEMENT: Measured in Meters per Turn (MPT)
Walk: 13 MPT
Run/Evade: 23 MPT
Sprint: 46 MPT
Climb: 6.5 MPT
Crawl: 3.25 MPT
Swim: 13 MPT
SKILLS
Skill Name: | Current Level | Target Number (TN) | Complexity of Action (C) | Link | XP |
---|---|---|---|---|---|
Acrobatics/Free Fall | 0 | 7 | SB | RFL | 16 |
Acrobatics/Gymnastics | 0 | 7 | SB | RFL | 16 |
Career/Soldier | 0 | 7 | SB | INT | 16 |
Climbing | 0 | 7 | SB | DEX | 16 |
Communications/Conventional | 0 | 7 | SB | INT | 16 |
Driving/Ground | 1 | 8 | SA | RFL+DEX | 24 |
Language/English | 0 | 8 | SA | INT+CHA | 16 |
Language/German | 0 | 8 | SA | INT+CHA | 16 |
Martial Arts | 3 | 7 | SB | RFL | 64 |
MedTech/General | 1 | 7 | SB | INT | 24 |
Melee Weapons | 2 | 7 | SB | RFL | 40 |
Navigation/Ground | 1 | 7 | SB | INT | 24 |
Perception | 2 | 7 | SB | INT | 40 |
Running | 0 | 7 | SB | RFL | 16 |
Sensor Operations | 1 | 8 | SA | INT+WILL | 24 |
Small Arms | 3 | 7 | SB | DEX | 64 |
Stealth | 2 | 8 | SA | RFL+INT | 40 |
Survival/Forest | 0 | 9 | CA | BOD+INT | 16 |
Tactics/Land | 1 | 9 | CA | INT+WIL | 24 |
Technician/Weapons | 0 | 9 | CA | DEX+INT | 16 |
Thrown Weapons/Blunt | 1 | 7 | SB | DEX | 24 |
Tracking/Urban | 2 | 8 | SA | INT+WIL | 40 |
Tracking/Wilderness | 2 | 8 | SA | INT+WIL | 40 |
Swimming | 0 | 7 | SB | STR | 16 |
Interrogation | 2 | 9 | CA | CHA+WIL | 40 |
Driving/Mech | 2 | 8 | SA | REF+DEX | 40 |
Gunnery/Mech | 2 | 8 | SA | REF+DEX | 40 |
- Ranged (Standard) Weapon Damage + (Attacker’s MoS x 0.25)
- Ranged (Burst-Fire) Weapon Damage + (Attacker’s MoS)
- Melee (Unarmed) (Winner’s STR ÷ 4) + (Winner’s MoS x 0.25)
- Melee (Armed) (Weapon Damage) + (Winner’s STR ÷ 4) + (Winner’s MoS x 0.25)
- Falling (Hard Surface) 0.2 x (Falling Distance in meters)
- Falling (Soft Surface) 0.1 x (Falling Distance in meters)
- Area-Effect Weapon Damage – (Distance from Impact in meters)