BattleTech Personal Weapons
- Sum of All Fears
- Dimension Master
- Posts: 398
- Joined: Mon Apr 27, 2020 2:24 pm
BattleTech Personal Weapons
WIP
Guide:
Equipment ratings: Example A/A-A-A/A (Tech Rating/Availability Rating - Legality Rating - Black market Legality/Black Market Availability)
AP/BD = Armor Penetration/Base Damage
Example: Katana: 2M/2
Guide:
Equipment ratings: Example A/A-A-A/A (Tech Rating/Availability Rating - Legality Rating - Black market Legality/Black Market Availability)
AP/BD = Armor Penetration/Base Damage
Example: Katana: 2M/2
BattleTech DM / Chaos Earth DM / Megaversal Arena Coordinator
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
- Sum of All Fears
- Dimension Master
- Posts: 398
- Joined: Mon Apr 27, 2020 2:24 pm
Re: BattleTech Personal Weapons
Melee Weapons (Personal)
Item | Equipment Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
Axe | A/A-A-A/A | 3M/2 | 1M | 25 | 4 KG | –2 TO ATTACK ROLL |
BLACKJACK/SAP | A/A-A-A/A | 0M/3D | 1M | 5 | 200 G | –2 TO ATTACK ROLL |
BOKKEN | A/B-B-B/A | 0M/2 | 1M | 15 | 2 KG | +1 TO ATTACK ROLL |
DAO | A/C-C-C/B | 1M/2 | T1M | 200 | 3 KG | +1 TO ATTACK ROLL |
HATCHET/TOMAHAWK | A/A-A-A/A | 2M/1 | 1M | 10 | 1 KG | –2 TO ATTACK ROLL |
KATANA | A/C-C-D/B | 2M/2 | 1M | 250 | 2.5 KG | +1 TO ATTACK ROLL |
KNIFE/DAGGER/BAYONET | A/A-A-A/A | 1M/1 | 1M | 8 | 250 G | None. |
NO-DACHI | A/C-C-C/B | 1M/3 | 1M | 300 | 4.5 KG | None. |
NUNCHAKU | A/B-B-B/A | 1M/1 | 1M | 10 | 1.5 KG | OPPONENT @ –2 TO DEFENSE ROLL |
WAKIZASHI | A/C-C-C/B | 1M/1 | 1M | 150 | 1 KG | +1 TO ATTACK ROLL |
BattleTech DM / Chaos Earth DM / Megaversal Arena Coordinator
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
- Sum of All Fears
- Dimension Master
- Posts: 398
- Joined: Mon Apr 27, 2020 2:24 pm
Re: BattleTech Personal Weapons
RANGED WEAPONS (Skill: Archery) (Include Ammunition count for weapons in the Notes)
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
SHORT BOW | A/A-A-A/A | 2B/1 | 8/20/50/100 | 10/1 | 0.8 KG/60 G | SIMPLE ACTION TO RELOAD |
LONGBOW | A/B-B-B/A | 2B/2 | 10/30/80/175 | 20/2 | 1.5 KG/70 G | SIMPLE ACTION TO RELOAD |
COMPOUND BOW | C/B-A-A/A | 2B/2 | 10/25/70/160 | 15/2 | 1 KG/70 G | SIMPLE ACTION TO RELOAD; +1 TO ATTACK ROLL |
HANKYU | A/C-C-C/A | 2B/1 | 8/20/55/110 | 15/1 | 0.8 KG/60 G | SIMPLE ACTION TO RELOAD |
DAIKYU | A/C-D-D/A | 2B/2 | 10/25/60/125 | 30/2 | 1 KG/70 G | SIMPLE ACTION TO RELOAD |
CROSSBOW, BASIC | A/A-A-A/A | 3B/2 | 5/16/30/70 | 10/1 | 2 KG/50G | SIMPLE ACTION TO RELOAD |
CROSSBOW, HEAVY | A/A-A-A/A | 3B/3 | 5/20/40/100 | 10/1 | 4 KG/60G | SIMPLE ACTION TO RELOAD |
Last edited by Liang Yun on Sun Apr 14, 2024 5:10 pm, edited 3 times in total.
BattleTech DM / Chaos Earth DM / Megaversal Arena Coordinator
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
- Sum of All Fears
- Dimension Master
- Posts: 398
- Joined: Mon Apr 27, 2020 2:24 pm
Re: BattleTech Personal Weapons
RANGED WEAPONS (Skill: Thrown) (Include Ammunition count for weapons in the Notes)
*The effective range for these thrown weapons is equal to the character’s STR + DEX scores, x1 for Short Range, x2 for Medium Range, x3 for Long Range, and x4 for Extreme Range.
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
DART | A/A-A-A/A | 1M/1 | * | 3 | 10 G/— | +1 TO-HIT; HALF THROWN WEAPON RANGE (ROUND DOWN) |
SHURIKEN | A/B-B-B/A | 2M/1 | * | 5 | 100 G/— | EXTREME RANGE = 6X SHORT |
KNIFE, THROWING | A/C-C-C/B | 2M/1 | * | 8 | 250 G/— | - |
HATCHET/TOMAHAWK | A/A-A-A/A | 3M/1 | * | 10 | 1 KG/— | - |
SPEAR | A/B-B-B/B | 2M/2 | * | 15 | 5 KG/— | DOUBLE THROWN WEAPON RANGE |
Last edited by Liang Yun on Wed Apr 10, 2024 12:39 pm, edited 1 time in total.
BattleTech DM / Chaos Earth DM / Megaversal Arena Coordinator
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
- Sum of All Fears
- Dimension Master
- Posts: 398
- Joined: Mon Apr 27, 2020 2:24 pm
Re: BattleTech Personal Weapons
Modern melee(Skill: Melee) (Include Ammunition count for weapons in the Notes)
Note: PPS = Power Points per Shot (1 turn = 1 shot). *Per power pack (see Power Packs, p. 306)
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
MEDUSA WHIP | E/X-F-E/E | 0E/1D | 3M | 2,200/* | 450 G/* | +1 TO-HIT; MAY ADD +1D BD PER +0.25 PPS, TO MAX OF 9D AT 3PPS; DO NOT ADD STR DAMAGE |
MINI STUNSTICK | C/B-A-A/B | 0E/3D | 1M | 50/* | 150 G/* | DO NOT ADD STR DAMAGE |
NEURAL LASH | D/E-E-D/C | 0E/5D | 1M | 750/* | 100 G/* | DO NOT ADD STR DAMAGE |
NEURAL WHIP | D/F-F-E/E | 0E/5D | 1M | 500/* | 300 G/* | DO NOT ADD STR DAMAGE |
STUNSTICK | C/A-A-A/B | 0E/4D | 1M | 200/* | 200 G/* | DO NOT ADD STR DAMAGE |
STUN-STAFF, SINGLE-END | C/A-C-A/B | 0E/4D | 2M | 300/* | 3 KG/* | - |
STUN-STAFF, DOUBLE-END | C/A-C-A/B | 0E/4D | 2M | 500/* | 3 KG/* | - |
MONOWIRE | E/E-F-E/E | 4M/5 | 0M | 200/* | 250 G/* | –2 TO ATTACK ROLL; REQUIRES AIMED SHOT HIT TO HEAD |
VIBROAXE | E/C-D-D/C | 6M/4 | 1M | 150/* | 5 KG/* | –1 TO ATTACK ROLL |
VIBROBLADE/VIBRODAGGER | D/B-C-B/C | 6M/2 | 1M | 100/* | 350 G/* | - |
VIBROKATANA | E/E-E-D/D | 6M/3 | 1M | 350/* | 1 KG/* | +1 TO ATTACK ROLL |
VIBROMACE | D/X-F-E/E | 3M/5 | 1M | 540/* | 6 KG/* | –2 TO ATTACK ROLL |
VIBROSWORD | E/D-D-C/D | 6M/3 | 1M | 300/* | 2.5 KG/* | - |
VIBROSWORD, CLAN | F/X-F-E/D | 7M/3 | 1M | 500/* | 250 G/* | - |
BattleTech DM / Chaos Earth DM / Megaversal Arena Coordinator
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
- Sum of All Fears
- Dimension Master
- Posts: 398
- Joined: Mon Apr 27, 2020 2:24 pm
Re: BattleTech Personal Weapons
Sights and Scopes:
Item | Ratings | Cost | Mass | Range | Power Use | Notes |
---|---|---|---|---|---|---|
BARREL-MOUNTED FLASHLIGHT | B/A-A-A/A | 10 | 250 G | UP TO 15M | - | NEGATES DARKNESS MODS* |
LASER SIGHT | C/A-A-A/A | 25 | 100 G | - | 0.1 point points per hour of continuous use | +1 ATTACK ROLL MODIFIER, Requires Micro-Power Pack to function |
NIGHT VISION SCOPE | D/A-B-B/A | 125 | 450 G | UP TO 1,000M | 0.1 point points per hour of continuous use | +2 ATTACK ROLL MODIFIER AT M/L/E RANGES; NEGATES DARKNESS, Requires Micro-Power Pack to function MODS |
TELESCOPIC SCOPE | C/A-A-A/A | 30 | 200 G | - | - | +2 ATTACK ROLL MODIFIER AT M/L/E RANGES |
BattleTech DM / Chaos Earth DM / Megaversal Arena Coordinator
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
- Sum of All Fears
- Dimension Master
- Posts: 398
- Joined: Mon Apr 27, 2020 2:24 pm
Re: BattleTech Personal Weapons
GENERAL ACCESSORIES:
Item | Ratings | Cost | Mass | Range | Power Use | Notes |
---|---|---|---|---|---|---|
BOW ACCESSORY MOUNT | B/B/A | 15 | 200 G | - | - | ALLOWS FOR MOUNTING 1 SCOPE, SIGHT, OR FLASHLIGHT ON A BOW WEAPON |
HOLSTER | B/A/A | 20 | 150 G | - | - | AVAILABLE FOR PISTOLS AND RIFLES ONLY |
BattleTech DM / Chaos Earth DM / Megaversal Arena Coordinator
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
"Any problem can be solved with the judicious application of high explosives."
Other Accounts: Wolf Whitaker (Roughnecks); Keiko (H4H); Zephyr Stormbow (PF); Lynch (Spooks)
Re: BattleTech Personal Weapons
Balistic Weapons: (Skill: Small arms - Pistol) (Include Ammunition count for weapons in the Notes)
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
AUTO-PISTOL | C/A-A-A/C | 3B/4 | 5/20/45/105 | 50/2 | 500 G/140 G | Shots: 10, Jam on Fumble |
AUTO-PISTOL (HAWK EAGLE) | C/X-F-C/C | 4B/3B | 5/20/50/100 | 100/10 | 500 G/110 G | Shots: 15, BURST: 3; RECOIL: –1 |
AUTO-PISTOL (MAGNUM) | C/A-A-B/D | 3B/5 | 5/20/50/120 | 75/4 | 500 G/140 G | Shots: 8, –1 TO ATTACK ROLL, Jam on Fumble |
AUTO-PISTOL (M&G SERVICE AUTO) | C/C-B-C/C | 3B/4 | 5/20/40/85 | 60/3 | 650 G/110 G | Shots: 8, |
AUTO-PISTOL (NAMBU) | C/B-C-C/C | 3B/4 | 5/25/50/110 | 75/2 | 450 G/160 G | Shots: 12, Jam on Fumble |
AUTO-PISTOL (SERREK 7875D) | C/X-C-B/C | 3B/3 | 5/25/50/120 | 185/3 | 400 G/160G | Shots: 16,+1 TO ATTACK AND SERVICE ROLLS |
AUTO-PISTOL (STERNSACHT PYTHON) | C/X-X-C/D | 4B/4 | 5/15/40/80 | 125/4 | 750 G/160 G | Shots: 12, Jam on Fumble |
SEMI-AUTO (TK ENFORCER) | C/X-X-B/C | 3B/3B | 7/25/55/140 | 110/3 | 1.6 KG/200 G | Shots: 20, BURST: 4; RECOIL: –1 |
PISTOL (HOLD-OUT) | B/A-A-B/E | 3B/3 | 2/5/8/20 | 20/1 | 200 G/20 G | Shots: 2, |
PISTOL (STERNSNACHT CLAYMORE) | C/X-E-D/D | 3B/6 | 5/15/38/70 | 200/1 | 2.5 KG/90 G | Shots: 3, RANGE MODIFIERS: +0/–3/–6/–11 |
PISTOL (MAKESHIFT) | B/A-A-A/C | 3B/4 | 5/15/30/65 | 15/1 | 1 KG/10G | –1 TO ATTACK ROLL, Misfi re on Fumble (delivers 1X/1S damage to the user) |
REVOLVER | C/A-A-A/C | 4B/4 | 8/18/40/90 | 40/1 | 500 G/60 G | Shots: 6, |
REVOLVER (MAGNUM) | C/B-B-B/D | 4B/5 | 8/18/45/100 | 60/3 | 500 G/60 G | Shots: 5, –1 TO ATTACK ROLL |
HARPOON GUN (PEQUOD, MK. 1) | B/D-C-B/C | 3B/3 | 8/12/25/30 | 350/2 | 2.3 KG/135 G | Shots: 1, FIRES GRAPPLING CABLE; +4TO CLIMBING SKILL W/ CABLE ENGAGED; SIMPLE ACTION TO DISENGAGE CABLE; NO MODIFIER TO USE UNDERWATER |
Re: BattleTech Personal Weapons
Balistic Weapons: (SKILL: SMALL ARMS - SMGs) (Include Ammunition count for weapons in the Notes)
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
AUTO-PISTOL (MYDRON) | C/C-B-B/E | 3B/2B | 6/22/40/90 | 100/4 | 1.5 KG/140 G | Shots: 20, BURST: 6; RECOIL: –1 |
AUTO-PISTOL (STETTA) | D/X-F-C/E | 3B/2B | 3/10/20/50 | 150/10 | 2 KG/680 G | Shots: 100, BURST: 10; RECOIL: –1 |
MACHINE PISTOL (MARTIAL EAGLE) | D/X-F-D/E | 3B/3B | 5/20/50/100 | 180/20 | 1.8 KG/250 G | Shots: 30, BURST: 10; RECOIL: –1 |
SUBMACHINE GUN | C/A-A-A/D | 3B/3B | 5/16/35/80 | 80/5 | 3 KG/570 G | Shots: 50, BURST: 10; RECOIL: –1 |
SMG (IMPERATOR 2894A1) | C/X-C-B/D | 4B/2B | 5/18/40/85 | 100/5 | 450 G/160 G | Shots: 50, BURST: 10; RECOIL: –1 |
SMG (KA-23 SUBGUN) | D/X-C-D/E | 4B/2B | 6/20/45/100 | 250/6 | 2.5 KG/300 G | Shots: 40, BURST: 10; RECOIL: –1 |
SMG (RORYNEX RM-3/XXI) | D/C-B-C/E | 3B/2B | 7/25/55/140 | 110/3 | 1.6 KG/200 G | Shots: 100, BURST: 4; RECOIL: –1 |
SMG (RUGAN) | C/D-B-C/E | 3B/2B | 4/15/30/70 | 100/8 | 3 KG/760 G | Shots: 80,BURST: 15; RECOIL: –1 |
Re: BattleTech Personal Weapons
Balistic Weapons: (SKILL: SMALL ARMS - RIFLES) (Include Ammunition count for weapons in the Notes)
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
RIFLE (AUTOMATIC) | C/A-A-A/D | 4B/4B | 30/75/170/415 | 80/2 | 4 KG/480 G | Shots: 30, BURST: 15; RECOIL: –1 |
RIFLE (BOLT-ACTION) | B/A-A-A/B | 4B/4 | 40/115/225/500 | 60/1 | 3 KG/60 G | Shots: 5, SIMPLE ACTION TO CHAMBER THE NEXT ROUND |
RIFLE (FEDERATED LONG) | C/X-C-A/D | 4B/5 | 35/85/205/450 | 120/3 | 5 KG/150 G | Shots: 10 |
RIFLE (IMPERATOR AX-22 ASSAULT) | C/X-X-B/D | 4B/4B | 30/80/185/435 | 200/3 | 3.5 KG/240 G | Shots: 15, BURST: 15; RECOIL: –1 |
RIFLE (M&G G-150) | C/X-X-C/D | 4B/2B | 45/95/215/460 | 270/5 | 3.5 KG/150 G | Shots: 9, BURST: 3; DETACHABLE TELESCOPE (See Weapon Accessories, pp. 285-286) |
RIFLE (MAKESHIFT) | B/A-A-A/B | 4B/4 | 20/65/140/300 | 20/1 | 6 KG/20 G | Shots:1, –1 TO ATTACK ROLL, Misfire on Fumble (delivers 1X/1S damage to user) |
RIFLE (TK ASSAULT) | C/X-C-A/D | 4B/4B | 25/70/160/410 | 150/3 | 5.5 KG/320 G | Shots: 20, BURST 10; RECOIL: –1 |
RIFLE (ZEUS HEAVY) | C/C-B-B/D | 5B/5 | 35/80/190/420 | 200/3 | 8 KG/80 G | Shots: 5 |
ELEPHANT GUN | B/B-C-C/C | 5B/6 | 20/60/160/400 | 100/2 | 5 KG/40 G | Shots: 2, –2 TO ATTACK ROLL |
FEDERATED-BARRETT M42B (STANDARD MODE) | C/X-X-D/E | 4B/5B | 30/75/180/430 | 1,385/12 | 6 KG/300 G | Shots: 50, 2 COMPLEX ACTIONS AND SKILL CHECK TO RECONFIGURE, BURST: 10; RECOIL –1; LASER SIGHT (See Weapon Accessories, pp. 285-286) SOUND/FLASH SUPPRESSOR (See Weapon Accessories, pp. 285-286) AND GRENADE LAUNCHER (SeeGrenade Launchers, pp. 273-274) |
FEDERATED-BARRETT M42B (CLOSE-IN MODE) | C/X-X-D/E | 3B/4B | 30/75/180/430 | 1,385/12 | 6 KG/300 G | Shots: 50, 2 COMPLEX ACTIONS AND SKILL CHECK TO RECONFIGURE, BURST: 5; RECOIL –1; LASER SIGHT (See Weapon Accessories, pp. 285-286), SOUND/FLASH SUPPRESSOR (See Weapon Accessories, pp. 285-286) AND GRENADE LAUNCHER (SeeGrenade Launchers, pp. 273-274) |
FEDERATED-BARRETT M42B (LT.MACHINE GUN MODE) | C/X-X-D/E | 4B/5B | 40/90/200/475 | 1,385/60 | 7 KG/1.85 KG | Shots: 300, 2 COMPLEX ACTIONS AND SKILL CHECK TO RECONFIGURE, BURST 15; RECOIL –2; LASER SIGHT (See Weapon Accessories, pp. 285-286), SOUND/FLASH SUPPRESSOR (See Weapon Accessories, pp. 285-286) AND GRENADE LAUNCHER (SeeGrenade Launchers, pp. 273-274) |
SNIPER RIFLE | B/C-C-C/D | 5B/4 | 45/150/340/700 | 350/4 | 10 KG/60 G | Shots: 5, SIMPLE ACTION TO CHAMBER NEXT ROUND |
SNIPER RIFLE (MINOLTA 9000) | D/X-X-E/F | 5B/4 | 50/160/360/730 | 1,000/5 | 6 KG/120 G | Shots: 10 |
HARPOON GUN (PEQUOD, MK. 2) | C/F-D-B/D | 4B/4 | 18/35/65/90 | 100/8 | 3 KG/760 G | Shots: 2 ;WIRELESS; NO MODIFIER TO USE UNDERWATER |
Re: BattleTech Personal Weapons
Energy Weapons: (SKILL: SMALL ARMS - PISTOL) (Include Ammunition count for weapons in the Notes)
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
LASER PISTOL | D/B-A-A/D | 4E/3 | 15/35/80/225 | 750/Per power pack | 1 KG/Per power pack | Shots: 2 PPS, power pack (see Power Packs, p. 306) |
BLAZER PISTOL | D/C-C-D/E | 5E/3 | 15/40/90/240 | 3,000/Per power pack | 2 KG/Per power pack | Shots: 8 PPS, power pack (see Power Packs, p. 306) |
ER LASER PISTOL | F/X-D-C/D | 4E/3 | 20/50/125/300 | 1,000/Per power pack | 2 KG/Per power pack | Shots: 3 PPS, power pack (see Power Packs, p. 306) |
HOLDOUT LASER PISTOL | D/B-B-B/D | 4E/2 | 10/22/50/120 | 100/Per power pack | 50 G/Per power pack | Shots: 3 PPS, power pack (see Power Packs, p. 306) |
LASER PISTOL (WHITE DWARF) | D/X-X-C/E | 4E/3 | 10/25/60/150 | 250/Per power pack | 250 G/— | Shots: 1, ONE SHOT, -3 TO PERCEPTION CHECK ROLL TO NOTICE BEAM |
NAKJIMA HAND LASER | D/X-D-C/D | 5E/2 | 20/40/100/250 | 750/Per power pack | 1 KG/Per power pack | Shots: 1 PPS, power pack (see Power Packs, p. 306) |
NOVA LASER PISTOL | E/X-X-D/E | 3E/5 | 8/20/40/100 | 1,250/Per power pack | 1.5 KG/Per power pack | Shots: 10 PPS, power pack (see Power Packs, p. 306) |
SUNBEAM LASER PISTOL | D/X-F-D/E | 4E/4 | 15/30/65/200 | 750/Per power pack | 1 KG/Per power pack | Shots: 4 PPS, power pack (see Power Packs, p. 306) |
PULSE LASER PISTOL | D/B-F-C/D | 3E/2B | 12/30/70/195 | 1,000/Per power pack | 1 KG/Per power pack | Shots: 2 PPS, BURST 5; RECOIL 0, power pack (see Power Packs, p. 306) |
PULSE LASER PISTOL, CLAN | F/X-C-C/D | 3E/3B | 15/35/80/200 | 1,500/Per power pack | 1 KG/Per power pack | Shots: 1 PPS, BURST 5; RECOIL 0, power pack (see Power Packs, p. 306) |
Re: BattleTech Personal Weapons
Energy Weapons: (SKILL: SMALL ARMS - RIFLE) (Include Ammunition count for weapons in the Notes)
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
LASER RIFLE | D/C-B-B/D | 4E/4 | 60/205/465/1100 | 1250/Per power pack | 5 KG/Per power pack | Shots: 5 PPS, power pack (see Power Packs, p. 306) |
LASER RIFLE (MAXELL PL-10) | D/C-C-D/E | 5E/3 | 55/200/460/1050 | 2,000/Per power pack | 6.5 KG/Per power pack | Shots: 9 PPS, power pack (see Power Packs, p. 306) |
BLAZER RIFLE | D/C-C-D/E | 5E/4 | 65/220/485/1180 | 2190/Per power pack | 7 KG/Per power pack | Shots: 10 PPS, power pack (see Power Packs, p. 306) |
MARX XX LASER RIFLE | D/D-E-D/D | 5E/3 | 75/250/500/1150 | 1750/Per power pack | 6 KG/Per power pack | Shots: 6 PPS, power pack (see Power Packs, p. 306) |
EBONY ASSAULT RIFLE (Standard Mode) | F/X-X-E/F | 4E/3 | 65/200/475/1,000 | 8,500/Per power pack | 10 KG/Per power pack | Shots: 8 PPS, power pack (see Power Packs, p. 306)SIMPLE ACTION TO CHANGE SETTING |
EBONY ASSAULT RIFLE (High-Powered Mode) | F/X-X-E/F | 5E/4 | 50/160/350/700 | 8,500/Per power pack | 10 KG/Per power pack | Shots: 12 PPS, power pack (see Power Packs, p. 306)SIMPLE ACTION TO CHANGE SETTING |
EBONY ASSAULT RIFLE (Extended-Range Mode) | F/X-X-E/F | 3E/2 | 80/260/610/1,200 | 8,500/Per power pack | 10 KG/Per power pack | Shots: 4 PPS, power pack (see Power Packs, p. 306)SIMPLE ACTION TO CHANGE SETTING |
INTEK LASER RIFLE | D/X-D-D/D | 4E/4 | 80/275/550/1200 | 1,250/Per power pack | 5 KG/Per power pack | Shots: 2 PPS, power pack (see Power Packs, p. 306) |
MAGNA LASER RIFLE | D/C-C-D/D | 3E/5 | 50/190/440/1000 | 1,500/Per power pack | 6 KG/Per power pack | Shots: 5 PPS, BURST 5; RECOIL 0, power pack (see Power Packs, p. 306) |
M61A COMBAT SYSTEM | E/X-X-D/E | 4E/4 | 70/225/480/1,100 | 7,150/Per power pack | 9 KG/Per power pack | Shots: 5 PPS, INCLUDES LASER SIGHT AND COMPACT GRENADE LAUNCHER (See Grenade Launchers, pp. 273-274) |
MAUSER 960 ASSAULT SYSTEM | E/C-F-D/D | 3E/3B | 55/170/365/740 | 8,000/Per power pack | 10.5 KG/Per power pack | Shots: 2 PPS, power pack (see Power Packs, p. 306)BURST 10; RECOIL 0, INCLUDES A DETACHABLE VIBROBLADE (See Modern Melee Weapons, p. 264) AND A COMPACT GRENADE LAUNCHER (See Grenade Launchers, pp. 273-274) |
MAUSER 1200 LSS | E/X-X-E/E | 4E/4B | 155/170/365/740 | 1,500/Per power pack | 1 KG/Per power pack | Shots: 5 PPS, BURST 5; RECOIL 0, power pack (see Power Packs, p. 306) INCLUDES A DETACHABLE VIBROBLADE (See Modern Melee Weapons, p. 264) AND A COMPACT GRENADE LAUNCHER (See Grenade Launchers, pp. 273-274) |
MAUSER IIC IAS | D/B-F-C/D | 3E/2B | 80/275/550/1200 | 1,000/Per power pack | 1 KG/Per power pack | Shots: 2 PPS, BURST 5; RECOIL 0, power pack (see Power Packs, p. 306) |
ER LASER RIFLE | F/X-D-D/D | 4B/4 | 90/300/700/1400 | 2,000/Per power pack | 5 KG/Per power pack | Shots: 5 PPS, BURST 5; RECOIL 0, power pack (see Power Packs, p. 306) |
PULSE LASER RIFLE, CLAN | F/X-E-D/D | 3E/3B | 60/180/400/800 | 2,000/Per power pack | 6 KG/Per power pack | Shots: 5 PPS, BURST 10; RECOIL 0, power pack (see Power Packs, p. 306) |
PULSE LASER RIFLE | D/D-E-C/D | 3E/3B | 40/130/275/595 | 2,000/Per power pack | 5 KG/Per power pack | Shots: 4 PPS, BURST 10; RECOIL 0, power pack (see Power Packs, p. 306) |
ER LASER RIFLE | F/X-C-C/D | 3E/3B | 15/35/80/200 | 1,500/Per power pack | 1 KG/Per power pack | Shots: 1 PPS, BURST 5; RECOIL 0, power pack (see Power Packs, p. 306) |
STARFIRE ER LASER RIFLE | E/X-X-E/E | 4E/4 | 85/285/625/1300 | 2,500/Per power pack | 5 KG/Per power pack | Shots: 6 PPS, BURST 5; RECOIL 0, RECHARGE: 1; –3 TO PERCEPTION CHECK ROLL TO NOTICE BEAM, power pack (see Power Packs, p. 306) |
Re: BattleTech Personal Weapons
FLECHETTE WEAPONS (SKILL: SMALL ARMS - PISTOLS) (Include Ammunition count for weapons in the Notes)
Note: Weapons identified as Needler suffer a –2 AP modifier against barriers and tactical armor.
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
NEEDLER PISTOL | D/A-A-A/D | 2B/5BS | 2/6/12/20 | 50/1 | 300 G/70 G | Shots: 10, NEEDLER; BURST 5; RECOIL –1 |
NEEDLER PISTOL (HOLD-OUT) | D/C-B-B/E | 2B/5S | 2/4/6/12 | 20/— | 50 G/— | Shots: 5, NEEDLER; CANNOT BE RELOADED |
NEEDLER PISTOL (SEA EAGLE) | D/X-F-D/D | 1B/4BS | 2/5/10/20 | 110/5 | 350 G/100 G | Shots: 10, NEEDLER; BURST 5; RECOIL –1 |
M&G FLECHETTE PISTOL | D/B-B-C/E | 1B/4BS | 2/5/10/20 | 100/4 | 650 G/170 G | Shots: 15, NEEDLER; BURST 5; RECOIL –1 |
Last edited by Liang Yun on Tue Apr 23, 2024 5:55 pm, edited 1 time in total.
Re: BattleTech Personal Weapons
FLECHETTE WEAPONS (SKILL: SMALL ARMS - RIFLES) (Include Ammunition count for weapons in the Notes)
Note: Weapons identified as Needler suffer a –2 AP modifier against barriers and tactical armor.
Item | Ratings | AP/BD | Range | Cost | Mass | Notes |
---|---|---|---|---|---|---|
AUTOMATIC SHOTGUN | C/B-B-C/D | 2B/5BS | 4/10/20/45 | 200/2 | 5 KG/270 G | Shots: 12,BURST 5; RECOIL –1 |
COMBAT SHOTGUN | C/B-B-B/D | 3B/5S | 5/12/24/50 | 175/2 | 4.5 KG/140 G | Shots: 8 |
DOUBLE-BARRELED SHOTGUN | B/A-A-A/B | 1B/6BS | 3/8/16/45 | 30/1 | 4 KG/40 G | Shots: 2, BURST 2; RECOIL –1, Complex Action to Reload |
DOUBLE-BARRELED SHOTGUN (SAWED OFF) | B/A-A-A/B | 1B/6BS | 1/4/8/22 | 30/1 | 3 KG/40 G | Shots: 2, BURST 2; RECOIL –1; –1 TO ATTACK ROLL, Complex Action to Reload |
AVENGER CCW | C/X-E-C/D | 2B/6BS | 7/18/28/62 | 345/4 | 300 G/70 G | Shots: 15, BURST 3; RECOIL –1,Jam on fumble. |
AVENGER CCW WITH SOLID AMMO | D/C-B-B/E | 5B/6B | 7/18/28/62 | 345/16 | 5.5KG/400 G | Shots: 15, BURST 3; RECOIL –1, Jam on fumble |
